Washington Capitals
Player Numbers
| # | Player | Date(s) Worn |
|---|---|---|
| 1 | Craig Billington | 2001 - 2003 |
| 1 | Rastislav Stana | 2003 - 2004 |
| 1 | Brent Johnson | 2005 - present |
| 2 | Josef Boumedienne | 2002 - 2004 |
| 2 | Brian Pothier | 2006 - present |
| 3 | Scott Stevens | 1982 - 1990 |
| 3 | Sylvain Cote | 2001 - 2003 |
| 3 | Jason Doig | 2002 - 2004 |
| 3 | Lawrence Nycholat | 2006 - 2007 |
| 3 | Tom Poti | 2007 - present |
| 4 | Frantisek Kucera | 2001 - 2002 |
| 4 | Rick Berry | 2002 - 2004 |
| 4 | John Erskine | 2006 - present |
| 5 | Patrick Boileau | 2001 - 2002 |
| 6 | Jamie Heward | 2005 - 2007 |
| 8 | Larry Murphy | 1983 - 1989 |
| 8 | Richard Zednik | 1995 - 1996 |
| 8 | Dmitri Khristich | 2001 - 2002 |
| 8 | Steve Eminger | 2002 - 2004 |
| 8 | Alexander Ovechkin | 2005 - present |
Related Links
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
