NHL All-Star Team
Player Numbers
| # | Player | Date(s) Worn |
|---|---|---|
| 00 | Ed Belfour | February 6, 1993 |
| 1 | Reggie Lemelin | February 7, 1989 |
| 1 | Kirk McLean | January 21, 1990 |
| 1 | Bill Ranford | January 19, 1991 |
| 1 | Don Beaupre | January 18, 1992 |
| 1 | Kirk McLean | January 18, 1992 |
| 1 | Craig Billington | February 6, 1993 |
| 1 | Arturs Irbe | January 24, 1999 |
| 1 | Roman Turek | February 6, 2000 |
| 1 | Sean Burke | February 4, 2001 |
| 1 | Sean Burke | February 2, 2002 |
| 1 | Roberto Luongo | February 8, 2004 |
| 1 | Roberto Luongo | January 24, 2007 |
| 2 | Mark Howe | February 9, 1988 |
| 2 | Al MacInnis | February 9, 1988 |
| 2 | Dave Ellett | February 7, 1989 |
| 2 | Brian Leetch | January 21, 1990 |
| 2 | Al MacInnis | January 21, 1990 |
| 2 | Brian Leetch | January 19, 1991 |
| 2 | Al MacInnis | January 19, 1991 |
Related Links
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
