New York Rangers
Player Numbers
| # | Player | Date(s) Worn |
|---|---|---|
| 00 | John Davidson | 1977 - 1978 |
| 2 | Brian Leetch | 1988 - 2004 |
| 3 | Herb Foster | 1947 - 1948 |
| 3 | Barry Beck | 1979 - 1983 |
| 3 | Kim Johnsson | 1999 - 2001 |
| 3 | Tom Poti | 2001 - 2004 |
| 3 | Michal Rozsival | 2005 - present |
| 4 | Chris Tamer | 1998 - 1999 |
| 4 | Kevin Hatcher | 1999 - 2000 |
| 4 | Brad Brown | 2000 - 2001 |
| 4 | Aaron Ward | 2006 - 2007 |
| 5 | Hank D'Amore | 1943 - 1944 |
| 5 | Bernie Geoffrion | 1966 - 1968 |
| 5 | Barry Beck | 1983 - 1986 |
| 5 | Ulf Samuelsson | 1995 - 1999 |
| 5 | Stephane Quintal | 1999 - 2000 |
| 5 | Dale Purinton | 2000 - 2004 |
| 5 | Tomas Kloucek | 2001 - 2002 |
| 5 | Matt Cullen | 2006 - 2007 |
| 5 | Daniel Girardi | 2007 - present |
Related Links
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
