New Jersey Devils
Player Numbers
| # | Player | Date(s) Worn |
|---|---|---|
| 1 | J-F Damphousse | 2001 - 2002 |
| 1 | Kevin Weekes | 2007 - present |
| 2 | Mike Commodore | 2001 - 2002 |
| 2 | Richard Smehlik | 2002 - 2003 |
| 2 | Sean Brown | 2003 - 2004 |
| 2 | Vladimir Malakhov | 2005 - 2006 |
| 2 | Vitaly Vishnevski | 2007 - present |
| 3 | Ken Daneyko | 1983 - 2003 |
| 4 | Scott Stevens | 2001 - 2004 |
| 4 | Alex Brooks | 2006 - 2007 |
| 5 | Colin White | 2001 - present |
| 6 | Sean O'Donnell | 2000 - 2001 |
| 6 | Tommy Albelin | 2001 - 2006 |
| 6 | Dan McGillis | 2005 - 2006 |
| 6 | Jim Fahey | 2006 - 2007 |
| 6 | Mark Fraser | 2006 - 2007 |
| 6 | Andy Greene | 2006 - present |
| 7 | Paul Martin | 2003 - present |
| 8 | Steve Guolla | 2002 - 2003 |
| 8 | Igor Larionov | 2003 - 2004 |
Related Links
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
