Los Angeles Kings
Player Numbers
| # | Player | Date(s) Worn |
|---|---|---|
| 1 | Jamie Storr | 2001 - 2003 |
| 1 | Milan Hnilicka | 2003 - 2004 |
| 1 | Sean Burke | 2006 - 2007 |
| 1 | Jean-Sebastien Aubin | Sep 13, 2007 - Sep 25, 2007 ¹ |
| 2 | Bryan Muir | 2003 - 2004 |
| 2 | Richard Petiot | 2005 - 2006 |
| 3 | Aaron Miller | 2001 - 2007 |
| 3 | Jack Johnson | 2007 - present |
| 4 | Rob Blake | 2000 - 2001 |
| 4 | Rob Blake | 2006 - present |
| 5 | Larry Johnston | 1967 - 1968 |
| 5 | Larry Murphy | 1980 - 1983 |
| 5 | Mark Hardy | 1985 - 1988 |
| 5 | Tomas Zizka | 2002 - 2004 |
| 5 | Brent Sopel | 2005 - 2007 |
| 6 | Sheldon Kannegiesser | 1973 - 1977 |
| 6 | Sean O'Donnell | 1994 - 2000 |
| 6 | Andreas Lilja | 2001 - 2002 |
| 6 | Maxim Kuznetsov | 2003 - 2004 |
| 6 | Joseph Corvo | 2005 - 2006 |
¹ denotes exhibition game use only
Related Links
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
