Buffalo Sabres
Player Numbers
| # | Player | Date(s) Worn |
|---|---|---|
| 00 | Martin Biron | 1995 - 1996 |
| 2 | Tim Horton | 1972 - 1974 |
| 3 | James Patrick | 2001 - 2004 |
| 3 | Michael Funk | 2006 - 2007 |
| 4 | Mark Renaud | 1983 - 1984 |
| 4 | Alexei Zhitnik | 1994 |
| 4 | Rhett Warrener | 1998 - 2003 |
| 4 | Brad Brown | 2003 - 2004 |
| 4 | Nolan Pratt | 2007 |
| 5 | Jason Woolley | 1997 - 2003 |
| 5 | Toni Lydman | 2005 - present |
| 6 | Doug Houda | 2002 - 2003 |
| 8 | Rory Fitzpatrick | 2001 - 2006 |
| 9 | Erik Rasmussen | 1997 - 2002 |
| 9 | Derek Roy | 2003 - present |
| 10 | Dale Hawerchuk | 1990 - 1995 |
| 10 | Brad May | 1995 - 1998 |
| 10 | Henrik Tallinder | 2001 - present |
| 11 | Gilbert Perreault | Oct 10, 1970 - Nov 24, 1986 |
| 12 | Ales Kotalik | 2001 - 2009 |
Related Links
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
