Buffalo Sabres
Player Numbers
| # | Player | Date(s) Worn |
|---|---|---|
| 00 | Martin Biron | 1995 - 1996 |
| 2 | Richard Smehlik | 2001 - 2002 |
| 3 | James Patrick | 2001 - 2004 |
| 3 | Michael Funk | 2006 - 2007 |
| 4 | Mark Renaud | 1983 - 1984 |
| 4 | Brad Brown | 2003 - 2004 |
| 4 | Nolan Pratt | 2007 - present |
| 6 | Doug Houda | 2002 - 2003 |
| 8 | Rory Fitzpatrick | 2001 - 2006 |
| 9 | Derek Roy | 2003 - present |
| 10 | Dale Hawerchuk | 1990 - 1995 |
| 10 | Brad May | 1995 - 1998 |
| 10 | Erik Rasmussen | 2001 - 2002 |
| 10 | Henrik Tallinder | 2001 - present |
| 12 | Ales Kotalik | 2001 - present |
| 13 | Vyacheslav Kozlov | 2001 - 2002 |
| 15 | Jason Woolley | 2001 - 2002 |
| 15 | Milan Bartovic | 2002 - 2004 |
| 15 | Dainius Zubrus | 2006 - 2007 |
| 16 | Pat LaFontaine | 1991 - 1997 |
Related Links
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
