Atlanta Thrashers
Player Numbers
| # | Player | Date(s) Worn |
|---|---|---|
| 1 | Damian Rhodes | 1999 - 2002 |
| 1 | Milan Hnilicka | 2001 - 2003 |
| 1 | Mike Dunham | 2005 - 2006 |
| 1 | Johan Hedberg | 2006 - present |
| 2 | Petr Buzek | 1999 - 2001 |
| 2 | Brian Pothier | 2001 - 2002 |
| 2 | Todd Reirden | 2001 - 2002 |
| 2 | Garnet Exelby | 2002 - present |
| 3 | Sergei Vyshedkevich | 1999 - 2001 |
| 3 | Chris Joseph | 2000 - 2001 |
| 3 | Mark Hartigan | 2002 - 2003 |
| 3 | Vitaly Vishnevski | 2006 - 2007 |
| 4 | Chris Tamer | 1999 - 2004 |
| 5 | Gord Murphy | 1999 - 2001 |
| 5 | Brett Clark | 2001 - 2002 |
| 5 | Tomas Kloucek | 2003 - 2006 |
| 5 | Steve McCarthy | 2005 - present |
| 6 | David Harlock | 1999 - 2002 |
| 6 | Mark Popovic | 2006 - 2007 |
| 7 | Chris McAlpine | 1999 - 2000 |
Related Links
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
