Ty Conklin
Player Numbers
American Hockey League
| # | Team | Date(s) Worn |
|---|---|---|
| 30 | Hamilton Bulldogs | 2001 - 2002 |
| 29 | Hamilton Bulldogs | 2002 - 2006 |
| 1 | Hartford Wolf Pack | 2005 - 2006 |
| 35 | Syracuse Crunch | 2006 - 2007 |
| 35 | Wilkes-Barre/Scranton Penguins | 2007 - 2008 |
National Hockey League
| # | Team | Date(s) Worn |
|---|---|---|
| 1 | Edmonton Oilers | 2001 - 2004 |
| 29 | Edmonton Oilers | 2005 - 2006 |
| 35 | Columbus Blue Jackets | 2006 - 2007 |
| 35 | Buffalo Sabres | 2006 - 2007 |
| 35 | Pittsburgh Penguins | 2007 - Jun 4, 2008 |
| 29 | Detroit Red Wings | Sep 2008 - present |
Related Links
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
