Sean Avery
Player Numbers
American Hockey League
| # | Team | Date(s) Worn |
|---|---|---|
| 8 | Cincinnati Mighty Ducks | 2000 - 2002 |
| 42 | Grand Rapids Griffins | 2002 - 2003 |
| 16 | Hartford Wolf Pack | Feb 14, 2009 - present |
National Hockey League
| # | Team | Date(s) Worn |
|---|---|---|
| 42 | Detroit Red Wings | 2001 - 2003 |
| 19 | Los Angeles Kings | 2003 - 2007 |
| 16 | New York Rangers | 2007 - 2008 |
| 16 | Dallas Stars | 2008 - present |
Ontario Hockey League
| # | Team | Date(s) Worn |
|---|---|---|
| 11 | Owen Sound Platers | 1996 - 1999 |
| 11 | Kingston Frontenacs | 1999 - 2000 |
Related Links
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
