Players Wearing #71
| Player | Team | Date(s) Worn |
|---|---|---|
| Sebastien Bordeleau | Montreal Canadiens | 1995 - 1998 |
| Sebastien Bordeleau | Nashville Predators | 1998 - 2001 |
| Sebastien Bordeleau | Phoenix Coyotes | 2001 - 2002 |
| Doug Brown | Detroit Red Wings | 2002 ¹ |
| Wendel Clark | Detroit Red Wings | 1999 |
| Jean-Pierre Dumont | Nashville Predators | 2006 - present |
| Nick Foligno | Ottawa Senators | 2007 - present |
| Konstantin Koltsov | Pittsburgh Penguins | 2002 - 2006 |
| Filip Kuba | Tampa Bay Lightning | 2006 - present |
| Mario Larocque | Tampa Bay Lightning | 1998 - 1999 |
| Tomas Malec | Carolina Hurricanes | 2002 - 2003 |
| Evgeni Malkin | NHL All-Star Team | January 27, 2008 |
| Evgeni Malkin | Pittsburgh Penguins | 2006 - present |
| Mike Ribeiro | Dallas Stars | 2006 - 2007 |
| Mike Ribeiro | Montreal Canadiens | 1999 - 2006 |
| Travis Roche | Minnesota Wild | 2001 - 2002 |
| Travis Roche | Minnesota Wild | 2003 - 2004 |
| Travis Roche | Phoenix Coyotes | 2006 - 2007 |
| Marc Savard | Boston Bruins | 2006 - 2007 |
| Jiri Slegr | Atlanta Thrashers | 2000 - 2001 |
¹ denotes exhibition game use only
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
