Players Wearing #6
| Player | Team | Date(s) Worn |
|---|---|---|
| Thommy Abrahamsson | Hartford Whalers | 1980 - 1981 |
| Peter Ahola | Pittsburgh Penguins | 1992 - 1993 |
| Tommy Albelin | New Jersey Devils | 2001 - 2006 |
| Peter Andersson | Florida Panthers | 1993 - 1994 |
| Lou Angotti | Chicago Blackhawks | 1969 - 1973 |
| Amos Arbour | Montreal Canadiens | 1919 - 1920 |
| Bob Armstrong | Boston Bruins | 1951 - 1952 |
| Adrian Aucoin | Tampa Bay Lightning | 2000 - 2001 |
| Larry Aurie | Detroit Cougars | 1928 - 1930 |
| Larry Aurie | Detroit Falcons | 1930 - 1932 |
| Larry Aurie | Detroit Red Wings | 1932 - 1939 |
| Anton Babchuk | Chicago Blackhawks | 2003 - 2004 |
| John Baby | Cleveland Barons | 1977 - 1978 |
| Ralph Backstrom | Montreal Canadiens | 1958 - 1971 |
| Murray Baron | St. Louis Blues | 1991 - 1992 |
| Dave Barr | St. Louis Blues | 1984 - 1987 |
| Bob Beckett | Boston Bruins | 1956 - 1957 |
| Wade Belak | Colorado Avalanche | 1996 - 1999 |
| Brendan Bell | Phoenix Coyotes | 2006 - present |
| Bruce Bell | Quebec Nordiques | 1984 - 1985 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
