Players Wearing #50
| Player | Team | Date(s) Worn |
|---|---|---|
| Krys Barch | Dallas Stars | 2006 - 2007 |
| Martin Brochu | Pittsburgh Penguins | 2003 - 2004 |
| Martin Brochu | Vancouver Canucks | 2001 - 2002 |
| Joe Dipenta | Atlanta Thrashers | 2002 - 2003 |
| Reinhard Divis | St. Louis Blues | 2001 - 2006 |
| Clark Donatelli | Boston Bruins | 1991 - 1992 |
| Craig Fisher | Winnipeg Jets | 1993 - 1994 |
| Dan Lambert | Quebec Nordiques | 1990 - 1992 |
| Drew Larman | Florida Panthers | 2006 - 2007 |
| Trevor Letowski | Phoenix Coyotes | 1998 - 1999 |
| Joakim Lindstrom | Columbus Blue Jackets | 2005 - 2006 |
| Joe Motzko | Washington Capitals | Jul 9, 2007 - Feb 26, 2008 |
| Rob Murray | Winnipeg Jets | 1991 - 1993 |
| Jaroslav Otevrel | San Jose Sharks | 1993 - 1994 |
| Igor Radulov | Chicago Blackhawks | 2002 - 2004 |
| Dany Sabourin | Calgary Flames | 2002 - 2004 |
| Jesse Schultz | Vancouver Canucks | 2006 - 2007 |
| Scott Scissons | New York Islanders | 1990 - 1991 |
| Jonathan Sigalet | Boston Bruins | 2006 - 2007 |
| Peter Sykora | Nashville Predators | 1998 - 1999 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
