Players Wearing #48
| Player | Team | Date(s) Worn |
|---|---|---|
| Jonas Andersson | Nashville Predators | 2001 - 2002 |
| Anton Babchuk | Carolina Hurricanes | 2005 - 2007 |
| Daniel Briere | Buffalo Sabres | 2002 - 2007 |
| Daniel Briere | NHL All-Star Team | January 24, 2007 |
| Daniel Briere | Philadelphia Flyers | 2007 - present |
| Daniel Briere | Phoenix Coyotes | 2001 - 2002 |
| Cam Brown | Vancouver Canucks | 1990 - 1991 |
| Sven Butenschon | Pittsburgh Penguins | 2000 - 2001 |
| Ivan Ciernik | Ottawa Senators | 1997 - 1998 |
| Ivan Ciernik | Ottawa Senators | 2000 - 2001 |
| Jason Cirone | Winnipeg Jets | 1991 - 1992 |
| Norman "Dodger" Collings | Montreal Canadiens | 1934 - 1935 |
| Chris Corrinet | Washington Capitals | 2001 - 2002 |
| Kyle Cumiskey | Colorado Avalanche | 2006 - 2007 |
| J.J. Daigneault | Montreal Canadiens | 1989 - 1996 |
| Scott Daniels | Hartford Whalers | 1992 - 1993 |
| Dave Duerden | Florida Panthers | 1999 - 2000 |
| Craig Ferguson | Montreal Canadiens | 1995 - 1996 |
| Johnny Gagnon | Montreal Canadiens | 1934 - 1935 |
| Sean Gagnon | Phoenix Coyotes | 1997 - 1999 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
