Players Wearing #47
| Player | Team | Date(s) Worn |
|---|---|---|
| Marc-Andre Bergeron | Edmonton Oilers | 2002 - 2007 |
| Marc-Andre Bergeron | New York Islanders | 2006 - 2007 |
| Tim Brent | Anaheim Ducks | 2006 - 2007 |
| Dean Chynoweth | Boston Bruins | 1995 - 1996 |
| Paul Comrie | Edmonton Oilers | 1999 - 2000 |
| Jim Cummins | Detroit Red Wings | 1991 - 1992 |
| Aaron Downey | Dallas Stars | 2002 - 2004 |
| Aaron Downey | Montreal Canadiens | 2005 - 2007 |
| Aaron Downey | St. Louis Blues | 2005 - 2006 |
| Micki DuPont | Pittsburgh Penguins | 2006 - 2007 |
| Craig Ferguson | Florida Panthers | 1999 - 2000 |
| Todd Flichel | Winnipeg Jets | 1988 - 1989 |
| Kurtis Foster | Atlanta Thrashers | 2002 - 2003 |
| Maxim Galanov | Pittsburgh Penguins | 1998 - 1999 |
| Jean-Sebastien Giguere | Calgary Flames | 1998 - 2000 |
| Jean-Sebastien Giguere | Hartford Whalers | 1996 - 1997 |
| John Grahame | Boston Bruins | 1999 - 2002 |
| John Grahame | Carolina Hurricanes | 2006 - 2007 |
| John Grahame | Tampa Bay Lightning | 2002 - 2006 |
| Mike Green | New York Rangers | 2003 - 2004 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
