Players Wearing #45
| Player | Team | Date(s) Worn |
|---|---|---|
| Arron Asham | Montreal Canadiens | 1998 - 2002 |
| Arron Asham | New York Islanders | 2002 - 2007 |
| Peter Bartos | Minnesota Wild | 2000 - 2001 |
| Rick Berry | Colorado Avalanche | 2000 - 2001 |
| Nick Boynton | NHL All-Star Team | February 8, 2004 |
| Steve Brule | Colorado Avalanche | 2002 - 2003 |
| Carlo Colaiacovo | Toronto Maple Leafs | 2002 - 2006 |
| Matt Cullen | Anaheim Mighty Ducks | 1997 - 1998 |
| Jeff Daw | Colorado Avalanche | 2001 - 2002 |
| Gilbert Dionne | Montreal Canadiens | 1990 - 1994 |
| Aaron Downey | Boston Bruins | 1999 - 2000 |
| Dale Dunbar | Boston Bruins | 1988 - 1989 |
| Craig Duncanson | Winnipeg Jets | 1990 - 1991 |
| Anatoli Fedotov | Winnipeg Jets | 1992 - 1993 |
| Brad Ference | Florida Panthers | 1999 - 2003 |
| Brad Ference | Phoenix Coyotes | 2002 - 2004 |
| Denis Hamel | Buffalo Sabres | 2001 - 2003 |
| Denis Hamel | Ottawa Senators | 2003 - 2007 |
| Adam Hauser | Los Angeles Kings | 2005 - 2006 |
| Steve Heinze | Boston Bruins | 1991 - 1992 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
