Players Wearing #44
| Player | Team | Date(s) Worn |
|---|---|---|
| Antti Aalto | Anaheim Mighty Ducks | 1997 - 1998 |
| Jason Arnott | Dallas Stars | 2002 - 2006 |
| Serge Aubin | Colorado Avalanche | 1998 - 1999 |
| Dave Babych | Hartford Whalers | 1985 - 1991 |
| Dave Babych | Philadelphia Flyers | 1998 |
| Dave Babych | Vancouver Canucks | 1991 - 1998 |
| Dave Babych | Winnipeg Jets | 1980 - 1986 |
| Jesse Belanger | New York Islanders | 2000 - 2001 |
| Drake Berehowsky | Pittsburgh Penguins | 1994 - 1995 |
| Todd Bertuzzi | Detroit Red Wings | Mar 22, 2007 - May 23, 2007 |
| Todd Bertuzzi | Detroit Red Wings | 2009 - present |
| Todd Bertuzzi | Florida Panthers | Sep 18, 2006 - Oct 18, 2006 |
| Todd Bertuzzi | New York Islanders | 1995 - 1998 |
| Todd Bertuzzi | NHL All-Star Team | February 2, 2003 |
| Todd Bertuzzi | NHL All-Star Team | February 8, 2004 |
| Todd Bertuzzi | Vancouver Canucks | 1998 - Apr 15, 2006 |
| Radim Bicanek | Ottawa Senators | 1994 - 1995 |
| Radim Bicanek | Ottawa Senators | 1996 - 1997 |
| Nick Boynton | Boston Bruins | 1999 - 2006 |
| Nick Boynton | Phoenix Coyotes | 2006 - 2007 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
