Players Wearing #43
| Player | Team | Date(s) Worn |
|---|---|---|
| Mikael Andersson | New York Islanders | 1999 - 2000 |
| Jeff Batters | St. Louis Blues | 1993 - 1994 |
| Bob Beers | Boston Bruins | 1989 - 1991 |
| Ken Belanger | Toronto Maple Leafs | 1994 - 1995 |
| Maxim Bets | Anaheim Mighty Ducks | 1993 - 1994 |
| Martin Biron | Buffalo Sabres | 1996 - Feb 24, 2007 |
| Martin Biron | Philadelphia Flyers | Mar 1, 2007 - present |
| Dennis Bonvie | Edmonton Oilers | 1994 - 1995 |
| Philippe Boucher | Dallas Stars | 2002 - 2007 |
| Philippe Boucher | Los Angeles Kings | 2001 - 2002 |
| Philippe Boucher | NHL All-Star Team | January 24, 2007 |
| Patrice Brisebois | Montreal Canadiens | 1990 - 2004 |
| Paul Brousseau | Florida Panthers | 2000 - 2001 |
| Benoit Brunet | Montreal Canadiens | 1988 - 1989 |
| Ryan Caldwell | New York Islanders | 2005 - 2006 |
| Ryan Callahan | New York Rangers | 2006 - 2007 |
| Jan Caloun | Columbus Blue Jackets | 2000 - 2001 |
| Jan Caloun | San Jose Sharks | 1995 - 1996 |
| Matt Carkner | San Jose Sharks | 2005 - 2006 |
| Andrew Cassels | Montreal Canadiens | 1989 - 1990 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
