Players Wearing #41
| Player | Team | Date(s) Worn |
|---|---|---|
| Jason Allison | Boston Bruins | 1996 - 2001 |
| Jason Allison | Los Angeles Kings | 2001 - 2003 |
| Jason Allison | NHL All-Star Team | February 4, 2001 |
| Jason Allison | Toronto Maple Leafs | 2005 - 2006 |
| Stu Barnes | Buffalo Sabres | 1999 - 2002 |
| Bob Bassen | St. Louis Blues | 1999 - 2000 |
| Robin Bawa | Vancouver Canucks | 1991 - 1992 |
| Derek Bekar | New York Islanders | 2003 - 2004 |
| Paul Boutilier | Winnipeg Jets | 1987 - 1989 |
| Dustin Boyd | Calgary Flames | 2006 - 2007 |
| Sean Burke | Philadelphia Flyers | 2003 - 2004 |
| Sean Burke | Phoenix Coyotes | 2001 - 2003 |
| Jonathan Cheechoo | Ottawa Senators | 2009 - present |
| Daniel Corso | St. Louis Blues | 2001 - 2003 |
| Jim Culhane | Hartford Whalers | 1989 - 1990 |
| Matt Davidson | Columbus Blue Jackets | 2000 - 2003 |
| Joe Day | Hartford Whalers | 1991 - 1992 |
| Shane Endicott | Pittsburgh Penguins | 2001 - 2002 |
| Eric Fichaud | Carolina Hurricanes | 1999 - 2000 |
| Eric Fichaud | Montreal Canadiens | 2000 - 2001 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
