Players Wearing #37
| Player | Team | Date(s) Worn |
|---|---|---|
| Dmitry Afanasenkov | Tampa Bay Lightning | 2000 - 2001 |
| Shawn Anderson | Quebec Nordiques | 1990 - 1991 |
| Greg Andrusak | Pittsburgh Penguins | 1994 - 1995 |
| Derek Armstrong | New York Rangers | 1999 - 2000 |
| Jean-Sebastien Aubin | Los Angeles Kings | Oct 16, 2007 - Feb 5, 2008 |
| Jean-Sebastien Aubin | Manchester Monarchs | Feb 13, 2008 - Feb 23, 2008 |
| Keith Aucoin | Carolina Hurricanes | 2005 - 2007 |
| Ralph Barahona | Boston Bruins | 1990 - 1992 |
| Don Barber | San Jose Sharks | 1991 - 1992 |
| Jeff Batters | St. Louis Blues | 1994 - 1995 |
| Clayton Beddoes | Boston Bruins | 1995 - 1997 |
| Paul Beraldo | Boston Bruins | 1987 - 1988 |
| Jean-Claude Bergeron | Montreal Canadiens | 1990 - 1991 |
| Patrice Bergeron | Boston Bruins | 2003 - 2007 |
| Dennis Bonvie | Boston Bruins | 2001 - 2002 |
| Dennis Bonvie | Ottawa Senators | 2002 - 2003 |
| Kip Brennan | Anaheim Mighty Ducks | 2005 - 2006 |
| Curtis Brown | Buffalo Sabres | 2001 - 2003 |
| Curtis Brown | Chicago Blackhawks | 2005 - 2006 |
| Curtis Brown | San Jose Sharks | 2003 - 2004 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
