Players Wearing #36
| Player | Team | Date(s) Worn |
|---|---|---|
| Micah Aivazoff | New York Islanders | 1995 - 1996 |
| Dave Allison | Montreal Canadiens | 1983 - 1984 |
| Glenn Anderson | St. Louis Blues | 1995 - 1996 |
| Niklas Andersson | Nashville Predators | 1999 - 2000 |
| Niklas Andersson | New York Islanders | 1999 - 2000 |
| Drew Bannister | Anaheim Mighty Ducks | 2001 - 2002 |
| Matthew Barnaby | Chicago Blackhawks | 2005 - 2006 |
| Matthew Barnaby | Pittsburgh Penguins | 1998 - 2001 |
| Matthew Barnaby | Tampa Bay Lightning | 2000 - 2001 |
| Murray Baron | Montreal Canadiens | 1996 - 1997 |
| Murray Baron | Phoenix Coyotes | 1996 - 1998 |
| Francois Beauchemin | Montreal Canadiens | 2002 - 2003 |
| Brendan Bell | Toronto Maple Leafs | 2005 - 2007 |
| Bruce Bell | Edmonton Oilers | 1989 - 1990 |
| Marc Bergevin | Hartford Whalers | 1990 - 1991 |
| Frank Bialowas | Toronto Maple Leafs | 1993 - 1994 |
| Sylvain Blouin | Minnesota Wild | 2000 - 2001 |
| David Bolland | Chicago Blackhawks | 2006 - 2007 |
| Dennis Bonvie | Edmonton Oilers | 1995 - 1996 |
| Jesse Boulerice | Carolina Hurricanes | 2002 - 2006 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
