Players Wearing #35
| Player | Team | Date(s) Worn |
|---|---|---|
| Brad Aitken | Pittsburgh Penguins | 1987 - 1988 |
| Brad Aitken | Pittsburgh Penguins | 1990 - 1991 |
| Alexander Auld | Florida Panthers | 2006 - 2007 |
| Alexander Auld | Vancouver Canucks | 2001 - 2006 |
| Mike Bales | Ottawa Senators | 1994 - 1997 |
| Tom Barrasso | Ottawa Senators | 1999 - 2000 |
| Tom Barrasso | Pittsburgh Penguins | 1988 - 1993 |
| Tom Barrasso | Pittsburgh Penguins | 1994 - 2000 |
| Andre Bashkirov | Montreal Canadiens | 1998 - 2001 |
| Eric Belanger | Atlanta Thrashers | 2006 - 2007 |
| Adam Bennett | Edmonton Oilers | 1993 - 1994 |
| Allan Bester | Detroit Red Wings | 1990 - 1992 |
| Zac Bierk | Phoenix Coyotes | 2002 - 2004 |
| Dan Bouchard | Quebec Nordiques | 1980 - 1985 |
| Dan Bouchard | Winnipeg Jets | 1985 - 1986 |
| Brian Boucher | Columbus Blue Jackets | 2006 - 2007 |
| Donald Brashear | Montreal Canadiens | 1993 - 1997 |
| Jim Carey | St. Louis Blues | 1998 - 1999 |
| Jon Casey | NHL All-Star Team | February 6, 1993 |
| Frederic Cassivi | Atlanta Thrashers | 2001 - 2004 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
