Players Wearing #28
| Player | Team | Date(s) Worn |
|---|---|---|
| Tommy Albelin | Quebec Nordiques | 1987 - 1989 |
| Earl Anderson | Boston Bruins | 1974 - 1975 |
| John Anderson | Toronto Maple Leafs | 1977 - 1978 |
| Greg Andrusak | Pittsburgh Penguins | 1995 - 1996 |
| Donald Audette | Atlanta Thrashers | 1999 - 2000 |
| Donald Audette | Florida Panthers | 2003 - 2004 |
| Donald Audette | Montreal Canadiens | 2001 - 2003 |
| Donald Audette | NHL All-Star Team | February 4, 2001 |
| Jamie Baker | Quebec Nordiques | 1990 - 1992 |
| Bob Bassen | New York Islanders | 1986 - 1988 |
| Bob Bassen | Quebec Nordiques | 1993 - 1995 |
| Bob Bassen | St. Louis Blues | 1990 - 1994 |
| Sergei Bautin | San Jose Sharks | 1995 - 1996 |
| Alain Beaule | Winnipeg Jets | 1974 - 1975 |
| Kris Beech | Washington Capitals | 2005 - 2006 |
| Mark Bell | Chicago Blackhawks | 2001 - 2006 |
| Harvey Bennett | Pittsburgh Penguins | 1974 - 1976 |
| Michael Blunden | Chicago Blackhawks | 2006 - 2007 |
| Jason Botterill | Buffalo Sabres | 2002 - 2003 |
| Jason Botterill | Calgary Flames | 2001 - 2002 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
