Players Wearing #11
| Player | Team | Date(s) Worn |
|---|---|---|
| Gerry Abel | Detroit Red Wings | 1966 - 1967 |
| Gene Achtymichuk | Montreal Canadiens | 1951 - 1952 |
| Kevyn Adams | Florida Panthers | 2000 - 2001 |
| Gary Aldcorn | Detroit Red Wings | 1959 - 1961 |
| Daniel Alfredsson | NHL All-Star Team | January 18, 1998 |
| Daniel Alfredsson | NHL All-Star Team | January 27, 2008 |
| Daniel Alfredsson | Ottawa Senators | 1995 - present |
| Tony Amonte | Philadelphia Flyers | Mar 2003 - 2004 |
| Shawn Antoski | Anaheim Mighty Ducks | 1997 - 1998 |
| Shawn Antoski | Pittsburgh Penguins | 1996 - 1997 |
| Nik Antropov | Toronto Maple Leafs | 2001 - 2002 |
| Scott Arniel | Winnipeg Jets | 1981 - 1986 |
| Scott Arniel | Winnipeg Jets | 1990 - 1991 |
| Sean Avery | Kingston Frontenacs | 1999 - 2000 |
| Sean Avery | Owen Sound Platers | 1996 - 1999 |
| P.J. Axelsson | Boston Bruins | 1997 - present |
| Jack "Red" Beattie | Boston Bruins | 1932 - 1938 |
| Jack "Red" Beattie | Detroit Red Wings | 1937 - 1938 |
| Norm Beaudin | Winnipeg Jets | 1972 - 1976 |
| Bob Beckett | Boston Bruins | 1961 - 1962 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
