Players Wearing #10
| Player | Team | Date(s) Worn |
|---|---|---|
| Tony Amonte | Calgary Flames | 2005 - 2007 |
| Tony Amonte | Chicago Blackhawks | 1993 - 2002 |
| Tony Amonte | NHL All-Star Team | January 18, 1997 |
| Tony Amonte | NHL All-Star Team | February 6, 2000 |
| Tony Amonte | NHL All-Star Team | February 4, 2001 |
| Tony Amonte | Phoenix Coyotes | 2002 - 2003 |
| Glenn Anderson | Toronto Maple Leafs | 1991 - 1992 |
| John Anderson | Toronto Maple Leafs | 1978 - 1985 |
| Syl Apps Sr. | Toronto Maple Leafs | 1937 - 1943 |
| Syl Apps Sr. | Toronto Maple Leafs | 1945 - 1948 |
| Ron Areshenkoff | Edmonton Oilers | 1979 - 1980 |
| George Armstrong | Toronto Maple Leafs | 1953 - 1971 |
| Tyler Arnason | Ottawa Senators | 2005 - 2006 |
| Ron Ashton | Winnipeg Jets | 1974 - 1975 |
| Serge Aubin | Atlanta Thrashers | 2003 - 2006 |
| Serge Aubin | Colorado Avalanche | 2002 - 2003 |
| Serge Aubin | Columbus Blue Jackets | 2000 - 2002 |
| Wayne Babych | St. Louis Blues | 1978 - 1984 |
| Marty Barry | Boston Bruins | 1930 - 1932 |
| Bobby Bauer | Boston Bruins | 1936 - 1937 |
Edit this Information
You must be logged in to edit this information. Log in now or create an account.
