Banner of the Day
Each day a new banner is created for HockeySweaterNumbers.com. Usually it's randomly-generated but sometimes we throw something up that has some kind of meaning for that day. All of the banners are archived here for you to see, with the players and teams represented explained.
| # | Player Name | Team |
|---|---|---|
| 11 | Mark Messier | New York Rangers alternate circa 2000 |
| 9 | Paul Kariya | Anaheim Mighty Ducks circa 1997 |
| 29 | Tomas Vokoun | Nashville Predators circa 2000 |
| 6 | Larry Aurie | Detroit Cougars circa 1928 |
| 91 | John Tavares | Oshawa Generals circa 2008 |
| 00 | Bernie Parent | Philadelphia Blazers circa 1973 |
| 17 | Gordie Howe | Detroit Red Wings circa 1947 |
| 10 | Pavel Bure | Vancouver Canucks circa 1994 |
| 18 | Jay McClement | Worcester IceCats circa 2004 |
