Welcome to HockeySweaterNumbers.com
HockeySweaterNumbers.com is a user-edited database of hockey sweater numbers and the players that have worn them. Our goal is to create the most complete database of sweater numbers, chronicling which players wore which numbers for which teams on which dates.
Because we are a user-edited system, anyone can add or update the information available. We recognize that no one person could keep this kind of information up-to-date so we allow (and call on) everyone with an interest to contribute.
If you have any questions about how things work, feel free to visit the FAQ or post a question in our fourms.
Recently Updated Players
| Player Name | Updated |
|---|---|
| Josh Harding | 17 days ago |
| Anton Volchenkov | 67 days ago |
| Russ Blinco | 67 days ago |
| Lawrence Nycholat | 118 days ago |
| Jordan Leopold | 118 days ago |
| Martin Gerber | 118 days ago |
| Gary Roberts | 118 days ago |
| Darren McCarty | 128 days ago |
| Jonathan Ericsson | 128 days ago |
| Darren Helm | 128 days ago |
Recently Updated Teams
| Team Name | Updated |
|---|---|
| Minnesota Wild | 17 days ago |
| Houston Aeros | 17 days ago |
| Regina Pats | 17 days ago |
| Ottawa Senators (1992) | 67 days ago |
| Montreal Maroons | 67 days ago |
| Hershey Bears | 118 days ago |
| Hartford Wolf Pack | 118 days ago |
| Cleveland Lumberjacks | 118 days ago |
| Jackson Bandits | 118 days ago |
| Swift Current Broncos | 118 days ago |
