Welcome to HockeySweaterNumbers.com
HockeySweaterNumbers.com is a user-edited database of hockey sweater numbers and the players that have worn them. Our goal is to create the most complete database of sweater numbers, chronicling which players wore which numbers for which teams on which dates.
Because we are a user-edited system, anyone can add or update the information available. We recognize that no one person could keep this kind of information up-to-date so we allow (and call on) everyone with an interest to contribute.
If you have any questions about how things work, feel free to visit the FAQ or post a question in our fourms.
Recently Updated Players
| Player Name | Updated |
|---|---|
| Mike Modano | 481 days ago |
| Marty Turco | 543 days ago |
| Matt Bradley | 570 days ago |
| Matt Carle | 570 days ago |
| Seamus Kotyk | 570 days ago |
| Bernie Parent | 570 days ago |
| Craig Rivet | 570 days ago |
| Nathan Paetsch | 570 days ago |
| Matthew Barnaby | 570 days ago |
| Jason Pominville | 570 days ago |
Recently Updated Teams
| Team Name | Updated |
|---|---|
| Detroit Red Wings | 481 days ago |
| Dallas Stars | 543 days ago |
| United States | 570 days ago |
| San Jose Sharks | 570 days ago |
| Philadelphia Blazers | 570 days ago |
| Buffalo Sabres | 570 days ago |
| Atlanta Thrashers | 570 days ago |
| Chicago Wolves | 570 days ago |
| Toronto Maple Leafs | 839 days ago |
| Chicago Blackhawks | 847 days ago |
