Welcome to HockeySweaterNumbers.com
HockeySweaterNumbers.com is a user-edited database of hockey sweater numbers and the players that have worn them. Our goal is to create the most complete database of sweater numbers, chronicling which players wore which numbers for which teams on which dates.
Because we are a user-edited system, anyone can add or update the information available. We recognize that no one person could keep this kind of information up-to-date so we allow (and call on) everyone with an interest to contribute.
If you have any questions about how things work, feel free to visit the FAQ or post a question in our fourms.
Recently Updated Players
| Player Name | Updated |
|---|---|
| Marty Turco | 31 days ago |
| Mike Modano | 59 days ago |
| Matt Bradley | 59 days ago |
| Matt Carle | 59 days ago |
| Seamus Kotyk | 59 days ago |
| Bernie Parent | 59 days ago |
| Craig Rivet | 59 days ago |
| Nathan Paetsch | 59 days ago |
| Matthew Barnaby | 59 days ago |
| Jason Pominville | 59 days ago |
Recently Updated Teams
| Team Name | Updated |
|---|---|
| Dallas Stars | 31 days ago |
| United States | 59 days ago |
| San Jose Sharks | 59 days ago |
| Philadelphia Blazers | 59 days ago |
| Buffalo Sabres | 59 days ago |
| Atlanta Thrashers | 59 days ago |
| Chicago Wolves | 59 days ago |
| Detroit Red Wings | 327 days ago |
| Toronto Maple Leafs | 328 days ago |
| Chicago Blackhawks | 335 days ago |
