Welcome to HockeySweaterNumbers.com
HockeySweaterNumbers.com is a user-edited database of hockey sweater numbers and the players that have worn them. Our goal is to create the most complete database of sweater numbers, chronicling which players wore which numbers for which teams on which dates.
Because we are a user-edited system, anyone can add or update the information available. We recognize that no one person could keep this kind of information up-to-date so we allow (and call on) everyone with an interest to contribute.
If you have any questions about how things work, feel free to visit the FAQ or post a question in our fourms.
Recently Updated Players
| Player Name | Updated |
|---|---|
| Chris Chelios | 111 days ago |
| Brad May | 121 days ago |
| Cristobal Huet | 129 days ago |
| Teemu Selanne | 142 days ago |
| Brendan Morrison | 143 days ago |
| Eric Fehr | 143 days ago |
| Tomas Fleischmann | 143 days ago |
| John Tavares | 143 days ago |
| Mike Comrie | 143 days ago |
| Dany Heatley | 146 days ago |
Recently Updated Teams
| Team Name | Updated |
|---|---|
| Chicago Wolves | 111 days ago |
| Detroit Red Wings | 120 days ago |
| Toronto Maple Leafs | 121 days ago |
| Chicago Blackhawks | 129 days ago |
| Anaheim Ducks | 142 days ago |
| Vancouver Canucks | 143 days ago |
| Washington Capitals | 143 days ago |
| Dallas Stars | 143 days ago |
| New York Islanders | 143 days ago |
| London Knights | 143 days ago |
